Tel : +91-79-26440558, E-mail : exports@psylliumhuskpowderindia.com
Products
Psyllium Husk
Psyllium Husk is strongest natural dietary fiber to support basically a fiber and promoting regularity for heart functionalities. It depends on the recommended supplements. It works as scavenger of decaying fecal matter from our body and it can be use on routine basis for the supplements.
Psyllium husk is taken and inserted inside capsules, so that it can be used as supplement or they can be converted into powder. Psyllium has contains of carbohydrates, It helps diarrhea. It helps to lessen the pain of hemorrhoids and fissures.
The consumption of Psyllium Husk should be maintained in with proper schedule. It has different choice to dilute enzymes. Taking regularly Psyllium would have no side effects and it also can be absorbed as a fiber shake. It aid in weight loss control and maintains cholesterol levels, blood pressure, IBS and Treat yeast infections. And it pushes our mucoid plaque.
Hemicelluloses is indigestible, however, it is partially broken down in the colon and feeds the friendly intestinal flora.
| Description | Psyllium Husk 85% |
Psyllium Husk 95% |
Psyllium Husk 98% |
Psyllium Husk 99% |
| Description | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked | Plantago Ovata Frosk Husk. The Odour is not Marked |
| Taste | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous | Blend Mucilaginous |
| Moisture | 12% Maximum | 12% Maximum | 12% Maximum | 12% Maximum |
| well Volume | Not less than 27 ml/gm | Not less than 35 ml/gm | Not less than 40 ml/gm | Not less than 45 ml/gm |
| Total Ash | 4% Maximum | 4% Maximum | 4% Maximum | 4% Maximum |
| Acid Insoluble Ash | 1% Maximum | 1% Maximum | 1% Maximum | 1% Maximum |
| Heavy Extraneous Matter | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum | 0.5% Maximum |
| Light Extraneous Matter | 15% Maximum | 5% Maximum | 2% Maximum | 1% Maximum |
| Insect | Not more than | Not more than | Not more than | Not more than |
| Infestation | 100 insect fragments including mites and psocides per 25 grams | 100 insect fragments including mites and psocides per 25 grams | 100 insect fragments including mites and psocides per 25 grams | 100 insect fragments including mites and psocides per 25 grams |
| Product | Purity | Swell Volume |
| Psyllium Husk 70% | Above 70% | Not less than 22 ml/gm |
| Psyllium Husk 80% | Above 80% | Not less than 25 ml/gm |
Note: This specification complies to USP26 version. We can also provide material as per BP and EP.
